Everyday · EUR
7 973.10EUR
Available to spend
Total balance
8 123.10EUR
1 payment awaiting release · 150.00 held
Transactions
| Date | Details | Amount | Balance |
|---|---|---|---|
| July 2026 | |||
| 3 Jul 2026 | Anna SvenssonTransfer out · Rent July Awaiting approval | −150.00 | — |
| 2 Jul 2026 | Northwind Systems IncTransfer in · July invoice | +3 214.00 | 8 123.10 |
| June 2026 | |||
| 30 Jun 2026 | Deposit · REF-8891Manual credit | +500.00 | 4 909.10 |
| 28 Jun 2026 | Bergström Konsult ABTransfer in · Refund | +912.50 | 4 409.10 |
| 27 Jun 2026 | Unknown senderTransfer in Under review | +232.50 | — |
| 12 Jun 2026 | Móveis Silva LdaTransfer out · Desk and chair | −480.00 | 3 496.60 |
| 2 Jun 2026 | Northwind Systems IncTransfer in · June invoice | +3 214.00 | 3 976.60 |
| May 2026 | |||
| 28 May 2026 | Stadtwerke MünchenTransfer out · Electricity May | −87.40 | 762.60 |
| 2 May 2026 | Anna SvenssonTransfer out · Rent May | −150.00 | 850.00 |
| April 2026 | |||
| 2 Apr 2026 | Anna SvenssonTransfer out · Rent April — beneficiary name mismatch Rejected | −150.00 | — |
| Opening balance | 1 000.00 | ||
10 transactions
Account detailsShare
IBAN
DE78 5121 0800 0000 0000 01
Bank code (BLZ)
51210800
Account number
0000000001
BIC / SWIFT
MOCKDEFF
Account holder
Astrid Lindqvist
Actions
A formal PDF statement is not available yet — the CSV carries the same rows.
About held money
When you send a payment the amount leaves your available balance immediately, so it cannot be spent twice — but it stays with us until a reviewer releases it. If a payment is rejected it returns to you in full.